Back to Education

Tuition

2024–2025 WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate, Resident
Dentistry, Dental Hygiene $4,344 $708 $1,704 $6,756 $563
Medicine, Biomedical Lab Diagnostics $4,344 $708 $648 $5,700 $475
Medicine, Communication Science Disorders $4,344 $708 $864 $5,916 $493
Medicine, Medicine - Undergraduate $4,344 $708 $924 $5,976 $498
Nursing, Undergraduate $4,344 $708 $1,560 $6,612 $551
Pharmacy, Pharm D. - Traditional (R1, R2) $4,344 $708 $6,924 $11,976 $998
Pharmacy, Pharmaceuticals & Healthcare $4,344 $708 $600 $5,652 $471
Pharmacy, Undergraduate $4,344 $708 $432 $5,484 $457
Public Health, Undergraduate $4,344 $708 $360 $5,412 $451
Undergraduate, Non-Resident
Dentistry, Dental Hygiene $13,596 $708 $3,372 $17,676 $1,473
Medicine, Biomedical Lab Diagnostics $13,596 $708 $1,800 $16,104 $1,342
Medicine, Communication Science Disorders $13,596 $708 $2,052 $16,356 $1,363
Medicine, Medicine - Undergraduate $13,596 $708 $2,424 $16,728 $1,394
Nursing, Undergraduate $13,596 $708 $1,560 $15,864 $1,322
Pharmacy, Pharm D. - Traditional (R1, R2) $13,596 $708 $9,060 $23,364 $1,947
Pharmacy, Pharmaceuticals & Healthcare $13,596 $708 $840 $15,144 $1,262
Pharmacy, Undergraduate $13,596 $708 $432 $14,736 $1,228
Public Health, Undergraduate $13,596 $708 $1,092 $15,396 $1,283
Graduate, Resident
Dentistry, Dental Hygiene $5,013 $693 $1,584 $7,290 $810
Dentistry, Dentistry (post D.D.S.) $5,013 $693 $2,277 $7,983 $887
Medicine, Athletic Training $5,013 $693 $1,269 $6,975 $775
Medicine, Medical Laboratory Science $5,013 $693 $1,269 $6,975 $775
Medicine, Medicine - Graduate $5,013 $693 $990 $6,696 $744
Medicine, Occupational Therapy - Graduate $5,013 $693 $927 $6,633 $737
Medicine, Pathology Assistant $5,013 $693 $1,998 $7,704 $856
Medicine, Physician Assistant $5,013 $693 $6,210 $11,916 $1,324
Medicine, Speech-Language Pathology $5,013 $693 $990 $6,696 $744
Nursing, Graduate $5,013 $693 $1,260 $6,966 $774
Pharmacy, Graduate $5,013 $693 $2,016 $7,722 $858
Public Health, Health Administration $5,013 $693 $2,133 $7,839 $871
Public Health, Masters and Doctorate $5,013 $693 $2,133 $7,839 $871
Graduate, Non-Resident
Dentistry, Dental Hygiene $14,076 $693 $4,806 $19,575 $2,175
Dentistry, Dentistry (post D.D.S.) $14,076 $693 $5,679 $20,448 $2,272
Medicine, Athletic Training $14,076 $693 $1,206 $15,975 $1,775
Medicine, Medical Laboratory Science $14,076 $693 $1,782 $16,551 $1,839
Medicine, Medicine - Graduate $14,076 $693 $3,015 $17,784 $1,976
Medicine, Occupational Therapy - Graduate $14,076 $693 $1,404 $16,173 $1,797
Medicine, Pathology Assistant $14,076 $693 $4,797 $19,566 $2,174
Medicine, Physician Assistant $14,076 $693 $4,032 $18,801 $2,089
Medicine, Speech-Language Pathology $14,076 $693 $1,404 $16,173 $1,797
Nursing, Graduate $14,076 $693 $1,260 $16,029 $1,781
Pharmacy, Graduate $14,076 $693 $4,113 $18,882 $2,098
Public Health, Health Administration $14,076 $693 $5,148 $19,917 $2,213
Public Health, Masters and Doctorate $14,076 $693 $5,148 $19,917 $2,213
Professional, Resident
Dentistry, Dental Professional $5,013 $693 $8,649 $14,355 $1,595
Medicine, Doctorate of Audiology $5,013 $693 $1,512 $7,218 $802
Medicine, Medical Professional (MD / M1-M3) $5,013 $693 $6,165 $11,871 $1,319
Medicine, Medical Professional (MD / M4) $5,013 $693 $11,475 $17,181 $1,909
Medicine, Occupational Therapy - Professional $5,013 $693 $918 $6,624 $736
Medicine, Physical Therapy Doctorate $5,013 $693 $1,512 $7,218 $802
Nursing, Certified Registered Nurse Anesthetist $5,013 $693 $6,984 $12,690 $1,410
Pharmacy, Pharm D. - Traditional (R3, R4) $5,013 $693 $4,437 $10,143 $1,127
Pharmacy, Pharm D. - Traditional (RA, RB) $5,013 $693 $6,264 $11,970 $1,330
Professional, Non-Resident
Dentistry, Dental Professional $14,076 $693 $17,118 $31,887 $3,543
Medicine, Doctorate of Audiology $14,076 $693 $1,422 $16,191 $1,799
Medicine, Medical Professional (MD / M1-M3) $14,076 $693 $8,775 $23,544 $2,616
Medicine, Medical Professional (MD / M4) $14,076 $693 $19,152 $33,921 $3,769
Medicine, Occupational Therapy - Professional $14,076 $693 $1,359 $16,128 $1,792
Medicine, Physical Therapy Doctorate $14,076 $693 $1,386 $16,155 $1,795
Nursing, Certified Registered Nurse Anesthetist $14,076 $693 $6,984 $21,753 $2,417
Pharmacy, Pharm D. - Traditional (R3, R4) $14,076 $693 $5,220 $19,989 $2,221
Pharmacy, Pharm D. - Traditional (RA, RB) $14,076 $693 $8,595 $23,364 $2,596

Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.