Back to Education

Tuition

2025–2026 WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate, Resident
Dentistry, Dental Hygiene - Undergraduate $4,656 $720 $1,812 $7,188 $599
Medicine, Medicine - Undergraduate $4,656 $720 $984 $6,360 $530
Medicine, Biomedical Lab Diagnostics $4,656 $720 $696 $6,072 $506
Medicine, Communication Science Disorders $4,656 $720 $924 $6,300 $525
Nursing, Nursing - Undergraduate $4,656 $720 $1,644 $7,020 $585
Pharmacy, Pharmacy - Undergraduate $4,656 $720 $480 $5,856 $488
Pharmacy, Pharm D. - Traditional (R1, R2) $4,656 $720 $7,272 $12,648 $1,054
Pharmacy, Pharmaceuticals & Healthcare $4,656 $720 $600 $5,976 $498
Public Health, Public Health - Undergraduate $4,656 $720 $360 $5,736 $478
Undergraduate, Non-Resident
Dentistry, Dental Hygiene - Undergraduate $14,496 $720 $3,576 $18,792 $1,566
Medicine, Medicine - Undergraduate $14,496 $720 $2,448 $17,664 $1,472
Medicine, Biomedical Lab Diagnostics $14,496 $720 $1,824 $17,040 $1,420
Medicine, Communication Science Disorders $14,496 $720 $2,076 $17,292 $1,441
Nursing, Nursing - Undergraduate $14,496 $720 $1,644 $16,860 $1,405
Pharmacy, Pharmacy - Undergraduate $14,496 $720 $432 $15,648 $1,304
Pharmacy, Pharm D. - Traditional (R1, R2) $14,496 $720 $9,096 $24,312 $2,026
Pharmacy, Pharmaceuticals & Healthcare $14,496 $720 $840 $16,056 $1,338
Public Health, Public Health - Undergraduate $14,496 $720 $1,092 $16,308 $1,359
Graduate, Resident
Dentistry, Dentistry Dentistry (post D.D.S.) $5,364 $702 $2,412 $8,478 $942
Medicine, Medicine - Graduate $5,364 $702 $1,044 $7,110 $790
Medicine, Athletic Training $5,364 $702 $1,332 $7,398 $822
Medicine, Medical Laboratory Science $5,364 $702 $1,359 $7,425 $825
Medicine, Occupational Therapy - Graduate $5,364 $702 $972 $7,038 $782
Medicine, Pathology Assistant $5,364 $702 $2,142 $8,208 $912
Medicine, Physician Assistant $5,364 $702 $6,642 $12,708 $1,412
Medicine, Speech-Language Pathology $5,364 $702 $1,044 $7,110 $790
Nursing, Nursing - Graduate $5,364 $702 $1,323 $7,389 $821
Pharmacy, Pharmacy - Graduate $5,364 $702 $2,133 $8,199 $911
Public Health, Health Administration $5,364 $702 $2,178 $8,244 $916
Public Health, Public Health Masters and Doctorate $5,364 $702 $2,178 $8,244 $916
Graduate, Non-Resident
Dentistry, Dentistry Dentistry (post D.D.S.) $15,012 $702 $6,021 $21,735 $2,415
Medicine, Medicine - Graduate $15,012 $702 $3,015 $18,729 $2,081
Medicine, Athletic Training $15,012 $702 $1,206 $16,920 $1,880
Medicine, Medical Laboratory Science $15,012 $702 $1,782 $17,496 $1,944
Medicine, Occupational Therapy - Graduate $15,012 $702 $1,404 $17,118 $1,902
Medicine, Pathology Assistant $15,012 $702 $4,941 $20,655 $2,295
Medicine, Physician Assistant $15,012 $702 $4,149 $19,863 $2,207
Medicine, Speech-Language Pathology $15,012 $702 $1,404 $17,118 $1,902
Nursing, Nursing - Graduate $15,012 $702 $1,323 $17,037 $1,893
Pharmacy, Pharmacy - Graduate $15,012 $702 $4,356 $20,070 $2,230
Public Health, Health Administration $15,012 $702 $5,148 $20,862 $2,318
Public Health, Public Health Masters and Doctorate $15,012 $702 $5,148 $20,862 $2,318
Professional, Resident
Dentistry, Dental Professional $5,364 $702 $9,171 $15,237 $1,693
Medicine, Doctorate of Audiology $5,364 $702 $1,584 $7,650 $850
Medicine, Medical Professional (M1-M3) $5,364 $702 $6,291 $12,357 $1,373
Medicine, Medical Professional (M4) $5,364 $702 $11,709 $17,775 $1,975
Medicine, Occupational Therapy - Professional $5,364 $702 $981 $7,047 $783
Medicine, Physical Therapy Doctorate $5,364 $702 $1,557 $7,623 $847
Nursing, Certified Registered Nurse Anesthetist (CRNA) $5,364 $702 $7,335 $13,401 $1,489
Pharmacy, Pharm D. - Traditional (R3,R4) $5,364 $702 $4,662 $10,728 $1,192
Pharmacy, Pharm D. - Traditional (RA,RB) $5,364 $702 $6,579 $12,645 $1,405
Professional, Non-Resident
Dentistry, Dental Professional $15,012 $702 $18,144 $33,858 $3,762
Medicine, Doctorate of Audiology $15,012 $702 $1,422 $17,136 $1,904
Medicine, Medical Professional (M1-M3) $15,012 $702 $8,955 $24,669 $2,741
Medicine, Medical Professional (M4) $15,012 $702 $19,539 $35,253 $3,917
Medicine, Occupational Therapy - Professional $15,012 $702 $1,377 $17,091 $1,899
Medicine, Physical Therapy Doctorate $15,012 $702 $1,404 $17,118 $1,902
Nursing, Certified Registered Nurse Anesthetist (CRNA) $15,012 $702 $7,335 $23,049 $2,561
Pharmacy, Pharm D. - Traditional (R3,R4) $15,012 $702 $5,220 $20,934 $2,326
Pharmacy, Pharm D. - Traditional (RA,RB) $15,012 $702 $8,595 $24,309 $2,701

Estimated Additional Costs Per Year

Tuition and fees are not the only costs you may have while pursuing a degree. Adjust the options below to see other potential costs.

What type of program do you plan to pursue?
Which campus do you plan to attend?
Are you a West Virginia resident?

Residency status is determined as part of your admissions process. Generally, you are considered a resident of West Virginia if you have maintained a presence within the state for at least 12 months prior to starting classes. For more information, see the Board of Governors Academics Rule 2.4.

What will your living arrangement be?
Do you have dependents?